Invited talks and seminars
Date | Title | Venue |
---|---|---|
11 Sep 2023 |
Formal Concept Analysis in R - the fcaR library
|
International Conference on Conceptual Structures 2023 in Berlin, Germany |
04 Sep 2023 | Explainable Machine Learning using Formal Concept Analysis | Spanish+Polish Mathematical Meeting 2023 in Lodz, Poland |
09 Jun 2022 | fcaR, Formal Concept Analysis with the R language | Institute for Research and Applications of Fuzzy Modeling, University of Ostrava |
21 Apr 2022 | Formal Concept Analysis in R. Motivation, success stories and future work with the fcaR library | Rudolf Wille seminar at Ernst Schröder Zentrum |
No matching items
Conference talks
Date | Title | Venue |
---|---|---|
12 Sep 2024 | Rearrangement of fuzzy formal contexts for reducing cost of algorithms | 1st International Joint Conference on Conceptual Knowledge Structures, CONCEPTS 2024 |
05 Oct 2022 | Knowledge Discovery in Malware Datasets using Formal Concept Analysis | 14th European Symposium on Computational Intelligence and Mathematics |
11 Jul 2022 | Computing the Mixed Concept Lattice | International Conference on Information Processing and Management of Uncertainty in Knowledge-Based Systems |
04 Jul 2022 | Mining Fuzzy Concept Lattices | International Conference on Computational and Mathematical Methods in Science and Engineering 2022 |
22 Jun 2022 | fcaR, Spreading FCA to the Data Science World | Conference on Concept Lattices and their Applications 2022 |
11 Jul 2021 | Clustering and identification of core implications | International Conference on Formal Concept Analysis 2021 |
11 Oct 2013 | Predictive and Populational Model for Alzheimer’s Disease Using Structural Neuroimaging | XIII Mediterranean Conference on Medical and Biological Engineering and Computing 2013 |
15 Nov 2007 | A Multivalued Neural Network for the Degree-Constrained Minimum Spanning Tree Problem | Congreso de la Asociación Española para la Inteligencia Artificial 2007 |
20 Sep 2007 | Image Compression with Competitive Networks and Pre-fixed Prototypes | 4th IFIP International Conference on Artificial Intelligence Applications and Innovations (AIAI2007) |
11 Sep 2007 | Stochastic Functional Annealing as Optimization Technique: Application to the Traveling Salesman Problem with Recurrent Networks | 30th Annual German Conference on AI, KI 2007 |
20 Jun 2007 | Two pages graph layout via recurrent multivalued neural networks | 9th International Work-Conference on Artificial Neural Networks (IWANN’2007) |
15 Apr 2007 | Improved Production of Competitive Learning Rules with an Additional Term for Vector Quantization | 8th International Conference on Adaptive and Natural Computing Algorithms |
15 Mar 2007 | Red Multivaluada Estocástica para Optimización. Aplicación al Problema del MaxCut | Congreso Español sobre Metaheurísticas, Algoritmos Evolutivos y Bioinspirados 2007 |
11 Sep 2006 | Image Compression by Vector Quantization with Recurrent Discrete Networks | International Conference on Artificial Neural Networks (ICANN 2006) |
22 Nov 2005 | Hebbian Iterative Method for Unsupervised Clustering with Automatic Detection of the Number of Clusters with Discrete Recurrent Networks | Conference of the Spanish Association for Artificial Intelligence (CAEPIA 2005) |
27 Aug 2005 | Hopfield Network as Associative Memory with Multiple Reference Points | International Enformatika Conference, IEC’05 |
11 Jun 2005 | Graph Partitioning via Recurrent Multivalued Neural Networks | International Work-Conference on Artificial Neural Networks (IWANN 2005) |
11 Apr 2005 | Memoria auto-asociativa y clasificación con redes neuronales recurrentes | Congreso Español sobre Metaheurísticas, Algoritmos Evolutivos y Bioinspirados 2005 |
10 Nov 2004 | Multivalued Neural Network for Graph Maxcut Problem | International Congress of Computational Methods in Science and Engineering 2004 |
No matching items